List of Conferences
| Conference Room Types | Large Conference Room 1# | Large Conference Room 2# | Large Conference Room 3# | Large Conference Room 4# | Middle-sized Conference Room 1# | Middle-sized Conference Room 2# | Small Conference Room 1# | Small Conference Room 2# | Small Conference Room 2# | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Names | Century Palace Hall | Star-Light Hall | Jade Palace Hall | Meeting Hall of House Estuaview | Regency Palace Hall | Conference Room in the Sky & Sea Building 1# | Conference Room in the Sky & Sea Building 2# | Conference Room in the Sky & Sea Building 3# | Starlight Outer | More than 20 | |
| Ceiling Height (m) | 8 | 2.8 | 6 | 8 | 3 | 6 | 4 | 3.2 | 2.8 | 3 | |
| Specifications | Diameter 48m | 28.4m×17.5m | 20m×23.3m | 12.7m six circles | Diameter 25m, Height 2.4m | 19.5m, 8.8m, 10.7m | 15m×9.7m | 13.8m×9m | 54.13m×7.9m | ||
| square | 12602 | 497m2 | 466m2 | 418m2 | 280m2 | 170m2 | 145.5m2 | 124m2 | 130m2 | ||
| Whether blocks can be increased | √ | √ | |||||||||
| Area( square meter) | 1600 | 800 | 500 | 418 | 300 | 171 | 145 | 124 | 130 | 1000 | |
| Seat Types | Theatre | 1200 | 600 | 450 | 300 | 200 | 120 | 60 | 80 | 60 | 20 |
| Classroom | 700 | 450 | 300 | 200 | 150 | 80 | 50 | 40 | 40 | 15 | |
| Banquet | 1100 | 500 | 380 | 300 | 180 | 100 | 50 | 50 | 60 | 20 | |
| Facilities | Laser Indicating Light | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| Recording projection | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| High injection projection | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| PPT projection | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| Closed-circuit TV | √ | √ | √ | √ | √ | √ | |||||
| Simultaneous Interpretation Facility | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| Microphone | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| AV | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| Earphone | √ | √ | √ | √ | √ | √ | |||||
| Prices | 36000 | 18000 | 20000 | 38000 | 18000 | 12000 | 10000 | 10000 | 5000 | ||
