| Conference Names | Host Country or International Organization | No. of Participants | Convening Time |
| Consuls' Conference of Australian Consulates in Guangzhou | Australia | 60 | 99/10/23 |
| China•Guangzhou International Education Exchange Meeting | China | 80 | 99/10/26 |
| International Seminar of Urban Tourism | China | 180 | 99/7/13-17 |
| International Youth Hostel Federation Group Visiting Guangdong | International Youth Hostel Federation | 130 | 99/10/11 |
| IBM | Hong Kong, China | 150 | 99/9/3 |
| ABB | Hong Kong, China | 90 | 99/11/24 |
| World Economic Development Declaration Conference | China | 880 | 2003/11/6-7 |
| Annual Conference of Intel's Managers in Asia-Pacific Region | 350 | 2002/11/3 | |
| Gongbei Port and Yamaha Party 2003 | China | 300 | 2004/1 |
| KFC(Hong Kong) Annual Meeting 2004 | China | 200 | 2004/1 |
| Zhuhai GREE Small Electric Appliances Marketing Meeting | China | 300 | 2004/2 |
| National Meeting on The Supervision and Management of Social Security Fund | China | 500 | 2004/3 |
| Lucent Technologies (China)Co.,Ltd. | China | 400 | 2004/4 |
| Maersk Conference | China | 150 | 2004/9 |
| Ericcson (Guangzhou) | China | 200 | 2004/9 |
| China Yum! Brands Inc.Conference | China | 800 | 2004/10 |
| AXA Conference | China | 500 | 2004/10 |
| The Sixth Pearl Cup Chinese Masters Invitational Golf Tournament | China | 150 | 2004/11 |
| Shanghai Adubs (Ge Toshiba Zhuhai Annual Meeting 2005) | China | 300 | 2005/1 |
| Mitsubishi Heavy Industries and Haier (Guangdong) 2005 Launch (GZL Travel Service as agent) | China | 2005/2 | |
| Promotion Conference For OEM Products, Northern Division of Siemens China Automation and Drives Group | China | 300 | 2005/2 |
| Annual Business Conference 2005, Philips Household Small Electrical Appliances | China | 400 | 2005/4 |
| Xi'an-Janssen Conference | China | 400 | 2005/6 |
| 04-05 Annual Meeting, Medium Voltage Product Division, ABB | China | 300 | 2005/7 |
| Beijing Conference, BP (China) Holdings Limited | China | 150 | 2005/8 |
| 2004 Shareholders Assembly, Livzon Pharmaceutical | China | 100 | 2005/9 |
| Nanfang Culture Industry Forum | China | 600 | 2005/10 |
| Spring/summer 2006 Order Fair, Goldlion | China | 900 | 2006/1 |
| China Annual Meeting, Honeywell | China | 500 | 2006/1 |
| NEC Communications Technology and Products Conference | China | 400 | 2006/1 |
| Copier Sales Meeting, Sharp | China | 300 | 2006/1 |
| Unilever Training Meeting | China | 500 | 2006/1 |
| China Annual Meeting, Honeywell | China | 300 | 2006/1 |
| Samsung Launch Ceremony | China | 400 | 2006/1 |
| Wrigley Confectionery (China) Co. Limited Training Meeting | China | 200 | 2006/5 |
| AXA 2006 Midterm Business Meeting | China | 400 | 2006/7 |
| Siemens International Summit on Cardiovascular CT | China | 400 | 2006/8 |
| Chinese Space and Aviation Summit 2006 | China | 500 | 2006/10 |
| China Licensed Pharmacist Association | China | 600 | 2006/10 |
| Nokia Dealers' Annual Meeting | China | 600 | 2006/11 |
| Shanghai GM After-Service Forum | China | 300 | 2006/11 |
| Guangdong-Macau Cooperation Joint Conference | China | 100 | 2006/12 |
| UFIDA Software CO.LTD Conference | China | 200 | 2006/12 |
